<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geekprotem projects</title>
	<atom:link href="http://geekprotem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekprotem.com</link>
	<description>random sysadminery</description>
	<lastBuildDate>Mon, 29 Aug 2011 13:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=239</generator>
		<item>
		<title>playing with vmware</title>
		<link>http://geekprotem.com/2011/08/29/playing-with-vmware/</link>
		<comments>http://geekprotem.com/2011/08/29/playing-with-vmware/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:22:33 +0000</pubDate>
		<dc:creator>inoci</dc:creator>
				<category><![CDATA[os hacks]]></category>
		<category><![CDATA[keyspan]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[virtual server]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://geekprotem.com/?p=108</guid>
		<description><![CDATA[lately i&#8217;ve been poking at vmware more as building kvm deployments is annoying and managing them sucks. so i&#8217;ve played with the vmware ESX 3.5 and 4.1 deployments, which are pretty cool although a pain to manage as you have to run the thick client from a windows box, which gave me the opportunity to [...]]]></description>
		<wfw:commentRss>http://geekprotem.com/2011/08/29/playing-with-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dancing with perl</title>
		<link>http://geekprotem.com/2011/07/06/dancing-with-perl/</link>
		<comments>http://geekprotem.com/2011/07/06/dancing-with-perl/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:13:26 +0000</pubDate>
		<dc:creator>inoci</dc:creator>
				<category><![CDATA[dancer]]></category>
		<category><![CDATA[mite]]></category>
		<category><![CDATA[perl hacks]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://geekprotem.com/?p=104</guid>
		<description><![CDATA[in the past couple of weeks, i&#8217;ve started looking into the dancer framework. so far, i like what i&#8217;ve seen. the most obvious difference between this and, say, catalyst, has been the simpler nature and availability of server implementation documentation. it is also structured very much like my homebrewed framework i&#8217;ve been using for years, [...]]]></description>
		<wfw:commentRss>http://geekprotem.com/2011/07/06/dancing-with-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>building a new mail server &#8211; planning</title>
		<link>http://geekprotem.com/2011/04/15/building-a-new-mail-server-planning/</link>
		<comments>http://geekprotem.com/2011/04/15/building-a-new-mail-server-planning/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:22:40 +0000</pubDate>
		<dc:creator>inoci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dovecot]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[postfix]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://geekprotem.com/?p=99</guid>
		<description><![CDATA[it has recently been heavily hinted to me that i might be tasked with building a new mail system soon, which got me thinking about how to do it better than i have before. i haven&#8217;t built a mail system from scratch in about a year, and there are some things i want to try [...]]]></description>
		<wfw:commentRss>http://geekprotem.com/2011/04/15/building-a-new-mail-server-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ruminations : network monitoring (data collection part one)</title>
		<link>http://geekprotem.com/2011/04/14/ruminations-network-monitoring-data-collection-part-one/</link>
		<comments>http://geekprotem.com/2011/04/14/ruminations-network-monitoring-data-collection-part-one/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:33:25 +0000</pubDate>
		<dc:creator>inoci</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[ruminations]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://geekprotem.com/?p=95</guid>
		<description><![CDATA[network monitoring is, in theory, a relatively simple thing : watch X for Y conditions, and tell Z what you find. most systems break this down into collection, analysis, and alerting. today i&#8217;m looking at data collection for monitoring systems. collection SNMP is the most common collection system in use thanks to how easy it [...]]]></description>
		<wfw:commentRss>http://geekprotem.com/2011/04/14/ruminations-network-monitoring-data-collection-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>building an ubuntu 10.10 recursive DNS server</title>
		<link>http://geekprotem.com/2011/04/05/building-an-ubuntu-10-10-recursive-dns-server/</link>
		<comments>http://geekprotem.com/2011/04/05/building-an-ubuntu-10-10-recursive-dns-server/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:34:21 +0000</pubDate>
		<dc:creator>inoci</dc:creator>
				<category><![CDATA[sysadmin hacks]]></category>
		<category><![CDATA[bind9]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[ubuntu 10.10]]></category>

		<guid isPermaLink="false">http://geekprotem.com/?p=89</guid>
		<description><![CDATA[DNS servers are pretty simple things from a service standpoint, but can be annoyingly difficult to setup and configure if you aren&#8217;t used to it. the variety of packages, and options within those packages, makes this even more daunting. with that in mind, i&#8217;m going to cover just a couple of what i think are [...]]]></description>
		<wfw:commentRss>http://geekprotem.com/2011/04/05/building-an-ubuntu-10-10-recursive-dns-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iphive &#8211; demo</title>
		<link>http://geekprotem.com/2011/04/04/iphive-demo/</link>
		<comments>http://geekprotem.com/2011/04/04/iphive-demo/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 17:17:25 +0000</pubDate>
		<dc:creator>inoci</dc:creator>
				<category><![CDATA[iphive]]></category>
		<category><![CDATA[mite]]></category>
		<category><![CDATA[sysadmin hacks]]></category>
		<category><![CDATA[IP addresses]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://geekprotem.com/?p=87</guid>
		<description><![CDATA[i&#8217;ve got a demo instance of iphive running, so if you want to see how it works feel free to email me and i can get you access to try it out. the demo is using the latest version of the code as of 2011.4.4 and is using private address space for the example database. [...]]]></description>
		<wfw:commentRss>http://geekprotem.com/2011/04/04/iphive-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart::Clicker</title>
		<link>http://geekprotem.com/2011/03/04/chartclicker/</link>
		<comments>http://geekprotem.com/2011/03/04/chartclicker/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:39:51 +0000</pubDate>
		<dc:creator>inoci</dc:creator>
				<category><![CDATA[perl hacks]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://geekprotem.com/?p=81</guid>
		<description><![CDATA[while working on my webgame project, i found myself wanting to graph some data. since i like perl, i poked about looking for the best module to use for this purpose, and rediscovered Chart::Clicker. i also remembered why some of the docs for it looked so familiar &#8211; i wrote them. this is actually a [...]]]></description>
		<wfw:commentRss>http://geekprotem.com/2011/03/04/chartclicker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>surveillance camera os x widget</title>
		<link>http://geekprotem.com/2011/03/04/surveillance-camera-os-x-widget/</link>
		<comments>http://geekprotem.com/2011/03/04/surveillance-camera-os-x-widget/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:12:33 +0000</pubDate>
		<dc:creator>inoci</dc:creator>
				<category><![CDATA[os hacks]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://geekprotem.com/?p=77</guid>
		<description><![CDATA[a few years back i heard about http://code.google.com/p/surveillancesaver/ and loved it. so i patched a couple of things on it that i didn&#8217;t like, and in the process of playing with it decided to make an os x dashboard widget. both the saver and the widget have the same problem in that the url list [...]]]></description>
		<wfw:commentRss>http://geekprotem.com/2011/03/04/surveillance-camera-os-x-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fireverse</title>
		<link>http://geekprotem.com/2011/01/21/fireverse/</link>
		<comments>http://geekprotem.com/2011/01/21/fireverse/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 01:52:20 +0000</pubDate>
		<dc:creator>inoci</dc:creator>
				<category><![CDATA[fireverse]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://geekprotem.com/?p=75</guid>
		<description><![CDATA[fireverse is a stellar conquest civ-type webgame. the current version (alpha6.2011.1.21) is written on top of the mite framework in perl, and uses mysql for a backend data model. graphics are generated dynamically in svg format, though png conversion is available for those browsers that don&#8217;t support svg yet.]]></description>
		<wfw:commentRss>http://geekprotem.com/2011/01/21/fireverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>building an ubuntu 10.04 virtual server</title>
		<link>http://geekprotem.com/2010/11/04/building-an-ubuntu-10-04-virtual-server/</link>
		<comments>http://geekprotem.com/2010/11/04/building-an-ubuntu-10-04-virtual-server/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:49:19 +0000</pubDate>
		<dc:creator>inoci</dc:creator>
				<category><![CDATA[os hacks]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu 10.04]]></category>
		<category><![CDATA[virtual server]]></category>

		<guid isPermaLink="false">http://geekprotem.com/?p=63</guid>
		<description><![CDATA[having floundered through this a couple of times now, i&#8217;ve decided to write the process down so that i don&#8217;t have to spend half a day doing this each time. note that this is based on a basic ubuntu 10.04 server system with normal updates as of 2010.6.7. the criteria i&#8217;m working with will involved [...]]]></description>
		<wfw:commentRss>http://geekprotem.com/2010/11/04/building-an-ubuntu-10-04-virtual-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

